<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Metrics that Matter</title>
	<atom:link href="http://www.tangyslice.com/2008/10/29/metrics-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangyslice.com/2008/10/29/metrics-that-matter/</link>
	<description>sharp. social. accountable.</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fmdays</title>
		<link>http://www.tangyslice.com/2008/10/29/metrics-that-matter/comment-page-1/#comment-1150</link>
		<dc:creator>fmdays</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=69#comment-1150</guid>
		<description>I see your point.  They are a frame of reference at best and real leaders strive to &quot;raise the bar&quot;.</description>
		<content:encoded><![CDATA[<p>I see your point.  They are a frame of reference at best and real leaders strive to &#8220;raise the bar&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molander</title>
		<link>http://www.tangyslice.com/2008/10/29/metrics-that-matter/comment-page-1/#comment-1149</link>
		<dc:creator>Jeff Molander</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=69#comment-1149</guid>
		<description>Fine and dandy but quite honestly, industry-based benchmarks are used by all and not the true winners -- those that excell. They understand that &#039;the average of average&#039; is not a proper benchmark for a business looking to score &#039;above average&#039; or achieve exceptional success.</description>
		<content:encoded><![CDATA[<p>Fine and dandy but quite honestly, industry-based benchmarks are used by all and not the true winners &#8212; those that excell. They understand that &#8216;the average of average&#8217; is not a proper benchmark for a business looking to score &#8216;above average&#8217; or achieve exceptional success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

