<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to impress your friends: great sources of statistics</title>
	<atom:link href="http://www.tangyslice.com/2008/12/15/how-to-impress-your-friends-great-sources-of-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangyslice.com/2008/12/15/how-to-impress-your-friends-great-sources-of-statistics/</link>
	<description>sharp. social. accountable.</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bethP</title>
		<link>http://www.tangyslice.com/2008/12/15/how-to-impress-your-friends-great-sources-of-statistics/comment-page-1/#comment-1823</link>
		<dc:creator>bethP</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=78#comment-1823</guid>
		<description>hey tangyslice,

see also these maps at the foundation center:

http://maps.foundationcenter.org/economic_crisis/RecipTypeUS.php</description>
		<content:encoded><![CDATA[<p>hey tangyslice,</p>
<p>see also these maps at the foundation center:</p>
<p><a href="http://maps.foundationcenter.org/economic_crisis/RecipTypeUS.php" rel="nofollow">http://maps.foundationcenter.org/economic_crisis/RecipTypeUS.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lessnau</title>
		<link>http://www.tangyslice.com/2008/12/15/how-to-impress-your-friends-great-sources-of-statistics/comment-page-1/#comment-1812</link>
		<dc:creator>John Lessnau</dc:creator>
		<pubDate>Wed, 17 Dec 2008 04:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=78#comment-1812</guid>
		<description>It&#039;s amazing how some stats presented in a fancy format will impress the boss and/or client - sometimes more than actual results.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how some stats presented in a fancy format will impress the boss and/or client &#8211; sometimes more than actual results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Internet Marketing as of December 15, 2008 &#124; The Lessnau Lounge</title>
		<link>http://www.tangyslice.com/2008/12/15/how-to-impress-your-friends-great-sources-of-statistics/comment-page-1/#comment-1792</link>
		<dc:creator>Posts about Internet Marketing as of December 15, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=78#comment-1792</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
