<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Calling the top of the social media market?</title>
	<atom:link href="http://www.tangyslice.com/2009/10/30/calling-the-top-of-the-social-media-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangyslice.com/2009/10/30/calling-the-top-of-the-social-media-market/</link>
	<description>sharp. social. accountable.</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Mayor of Central Nowhere &#124; limeduck</title>
		<link>http://www.tangyslice.com/2009/10/30/calling-the-top-of-the-social-media-market/comment-page-1/#comment-11795</link>
		<dc:creator>The Mayor of Central Nowhere &#124; limeduck</dc:creator>
		<pubDate>Wed, 28 Apr 2010 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=438#comment-11795</guid>
		<description>[...] is the Big Thing of 2010 or beyond.  I don&#8217;t know if Foursquare is played yet, or if Twitter already has jumped the shark, but I&#8217;m starting to worry that the actual, physical concept of location might be on the way [...]</description>
		<content:encoded><![CDATA[<p>[...] is the Big Thing of 2010 or beyond.  I don&#8217;t know if Foursquare is played yet, or if Twitter already has jumped the shark, but I&#8217;m starting to worry that the actual, physical concept of location might be on the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.tangyslice.com/2009/10/30/calling-the-top-of-the-social-media-market/comment-page-1/#comment-9347</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=438#comment-9347</guid>
		<description>Both Mashable and the Boston Globe posted articles this week about Twitter&#039;s flattening user base...</description>
		<content:encoded><![CDATA[<p>Both Mashable and the Boston Globe posted articles this week about Twitter&#8217;s flattening user base&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillian</title>
		<link>http://www.tangyslice.com/2009/10/30/calling-the-top-of-the-social-media-market/comment-page-1/#comment-9275</link>
		<dc:creator>Jillian</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=438#comment-9275</guid>
		<description>Hmm.  If my feelings towards social media are any indication, then yes, totally capped.  It&#039;s exhausting to keep up on a personal level, let alone in a B2B setting.  I don&#039;t know if &quot;people are focusing on job hunting again&quot; as much as it might be that people are actually focusing on the job they have!

Also worth considering if the rise of apps is taking away direct traffic from these sites.  I don&#039;t have to visit facebook.com to update my status, twitter.com to tweet, etc.  Not sure how all that is calculated, though!</description>
		<content:encoded><![CDATA[<p>Hmm.  If my feelings towards social media are any indication, then yes, totally capped.  It&#8217;s exhausting to keep up on a personal level, let alone in a B2B setting.  I don&#8217;t know if &#8220;people are focusing on job hunting again&#8221; as much as it might be that people are actually focusing on the job they have!</p>
<p>Also worth considering if the rise of apps is taking away direct traffic from these sites.  I don&#8217;t have to visit facebook.com to update my status, twitter.com to tweet, etc.  Not sure how all that is calculated, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Grover</title>
		<link>http://www.tangyslice.com/2009/10/30/calling-the-top-of-the-social-media-market/comment-page-1/#comment-9255</link>
		<dc:creator>Michael Grover</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangyslice.com/?p=438#comment-9255</guid>
		<description>Looks to me that your charts start with a flat period and end with a flat period. I wonder if we aren&#039;t in a seasonal flat spot.</description>
		<content:encoded><![CDATA[<p>Looks to me that your charts start with a flat period and end with a flat period. I wonder if we aren&#8217;t in a seasonal flat spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

