<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>tangyslice &#187; Random Musings</title>
	<atom:link href="http://www.tangyslice.com/category/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangyslice.com</link>
	<description>sharp. social. accountable.</description>
	<lastBuildDate>Thu, 16 Jun 2011 13:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>sharp. social. accountable.</itunes:summary>
	<itunes:author>tangyslice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.tangyslice.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>sharp. social. accountable.</itunes:subtitle>
	<image>
		<title>tangyslice &#187; Random Musings</title>
		<url>http://www.tangyslice.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.tangyslice.com/category/random-thoughts/</link>
	</image>
		<item>
		<title>The summer of Frank part deux?</title>
		<link>http://www.tangyslice.com/2011/06/16/the-summer-of-frank-part-deux/</link>
		<comments>http://www.tangyslice.com/2011/06/16/the-summer-of-frank-part-deux/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:36:22 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=551</guid>
		<description><![CDATA[When Attachmate completed its purchase of Novell and I found myself &#8220;on the street&#8221;, I thought I was all set for another summer of Frank.  The great news, however, is that I received a job offer about 48 hours after &#8230; <a href="http://www.tangyslice.com/2011/06/16/the-summer-of-frank-part-deux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Attachmate completed its purchase of Novell and I found myself &#8220;on the street&#8221;, I thought I was all set for another summer of Frank.  The great news, however, is that I received a job offer about 48 hours after my &#8220;departure&#8221; from Novell.  My new role is leading marketing for Correlsense, a private software firm in the <a href="http://www.correlsense.com">application performance management</a> space.  It has a bunch of happy customers, interesting technology, great investors and strong revenue growth &#8211;  things I am very excited about.</p>
<p>Before I close the books on Novell, I have a bunch of people to thank and great memories from the last two years.</p>
<ul>
<li>Thanks to my marketing communications people Ian Bruce, Kelley Johnson and my boss Phil Juliano for showing me what super high quality branding and marcom looks like.</li>
<li>My peeps at PJA Advertising (Mike O&#8217;Toole, Matt Magee and Amanda Bird) for creative and moral support as well as donuts every Thursday morning.</li>
<li>My content marketing mafia (Brian Singer, Todd Harris, Kyle Woodruff, Michele Hudnall, Ron Miller and my social media utilityman, Jeff Cutler) who helped me figure out how to get to page one on Google in 90 days.</li>
<li>The maximum leader Dr. Matthew T. Grant.  I never knew cloud computing could be so entertaining.</li>
<li>Joe &#8220;Zonker&#8221; Brockmeier who reminded me that bloggers need to live up to higher standards.</li>
<li>Ben Grubin for providing the most entertaining story from the acquisition which I can not repeat in public.</li>
<li>Ryan Smith for being there when I needed to vent.</li>
<li>And finally the smartest man in the room, Justin Steinman for running away from  Novell when he did which got me thinking about my future&#8230;..</li>
</ul>
<p>And finally, best wishes to everyone at Attachmate, Novell, SUSE, and NetIQ.  There is a great opportunity ahead of you to make things happen.  Good luck and I&#8217;m sure our paths will cross!  Until then, enjoy your summer and stay tangy my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2011/06/16/the-summer-of-frank-part-deux/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>And you may ask yourself-well&#8230;how did I get here?</title>
		<link>http://www.tangyslice.com/2009/04/16/and-you-may-ask-yourself-wellhow-did-i-get-here/</link>
		<comments>http://www.tangyslice.com/2009/04/16/and-you-may-ask-yourself-wellhow-did-i-get-here/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:26:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=314</guid>
		<description><![CDATA[The Talking Heads were playing on the radio as I made my trek to the train this morning.  I imagine many people are asking this very question today about their personal and professional lives.  What did I do to get &#8230; <a href="http://www.tangyslice.com/2009/04/16/and-you-may-ask-yourself-wellhow-did-i-get-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Talking Heads were playing on the radio as I made my trek to the train this morning.  I imagine many people are asking this very question today about their personal and professional lives.  What did I do to get into this situation?  I guess the better question now is &#8220;what do I do to make the the most of my future opportunities&#8221;? All the cliches about hard work and &#8220;making our own breaks&#8221; aside, now is the time to think about what could happen before it happens.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/Kw54-rCIrPs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Kw54-rCIrPs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Many times in my professional life I am asked to help people locked up with too many &#8220;priorities&#8221;.  My strategy is simple.  Make a list of everything that is on his/her mind and force rank them by priority (A, B or C).  I know we want it all but we can&#8217;t.  It is better to make a decision about priorities than have it emerge based on unintentional neglect.  The decision will be made now or later.  Isn&#8217;t it more empowering to make it yourself than have it make itself?</p>
<p>So what are you doing to make the hard decisions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2009/04/16/and-you-may-ask-yourself-wellhow-did-i-get-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anatomy of a great april fools promotion</title>
		<link>http://www.tangyslice.com/2009/04/01/the-anatomy-of-a-great-april-fools-promotion/</link>
		<comments>http://www.tangyslice.com/2009/04/01/the-anatomy-of-a-great-april-fools-promotion/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:25:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=174</guid>
		<description><![CDATA[Did you know that the word gullible is not in the dictionary? Bah, dum, bum, crash.  Thank you very much.  I&#8217;ll be here all week.  Don&#8217;t forget to tip the waitresses. I knew it was going to be one of &#8230; <a href="http://www.tangyslice.com/2009/04/01/the-anatomy-of-a-great-april-fools-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Did you know that the word gullible is not in the dictionary? </em></p>
<p><em>Bah, dum, bum, crash.  Thank you very much.  I&#8217;ll be here all week.  Don&#8217;t forget to tip the waitresses.<br />
</em></p>
<p>I knew it was going to be one of those days when my 7 year old started the day with her own April fools joke.  I hope that she sticks with her strength which is sales rather than marketing.  Her delivery was good but her creative strategy was flawed.</p>
<p>After about the 10th fairly obvious gag campaign of the day, I started to think about what makes a truly great April Fools promotion (I&#8217;m not calling them jokes as they are often well planned online marketing campaigns)?  Here is my list:</p>
<p><strong>Consistency with brand </strong>- The best ones are &#8220;on brand&#8221; making them truly believable.</p>
<p><strong>Good enough</strong> &#8211; Some of the promotions are just too &#8220;over the top&#8221;.  Think about the Google CADIE application listed on their homepage.  Not only did it stick out like a sore thumb but it was just too clever even for Google.</p>
<p><strong>Easy to share</strong> &#8211; It is simple for the person getting &#8220;conned&#8221; (I believe the technical term here is sucker) to forward it quickly before he/she has time to realize it is bogus.</p>
<p><strong>Has a great payoff when forwarded</strong> &#8211; The person who forwards it will suffer great humiliation from friends and coworkers when the obvious hoax is discover.  This also gives the embarrassed a strong incentive to try to &#8220;get&#8221; someone else (think viral spread).</p>
<p><strong>Mainstream media picks it up</strong> &#8211; You get bonus points if the media first report it as real news but in the end, this is a PR/viral marketing exercise so any mainstream coverage is a big win.</p>
<p>Just think of it as a viral campaign with a twist.  More than just getting a simple laugh, you need to make sure the forwarder also feels the pain.</p>
<p>Did I miss any other obvious ones?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2009/04/01/the-anatomy-of-a-great-april-fools-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My week in social media and beyond</title>
		<link>http://www.tangyslice.com/2009/03/13/my-week-in-social-media-and-beyond/</link>
		<comments>http://www.tangyslice.com/2009/03/13/my-week-in-social-media-and-beyond/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:56:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Practical Social Media]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[#webinno]]></category>
		<category><![CDATA[#webinno21]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=105</guid>
		<description><![CDATA[Busy week so I didn&#8217;t have time for any opinion pieces.  Here are some highlights from the week and what is on my mind. WebInno21 &#8211; Amazingly this was my first time at the event.  I&#8217;ve signed up before but &#8230; <a href="http://www.tangyslice.com/2009/03/13/my-week-in-social-media-and-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Busy week so I didn&#8217;t have time for any opinion pieces.  Here are some highlights from the week and what is on my mind.</p>
<p><a href="http://www.webinnovatorsgroup.com/">WebInno21</a> &#8211; Amazingly this was my first time at the event.  I&#8217;ve signed up before but each time it just never happened.  If you in are in Boston, it is a must.  Almost 500 entrepreneurs and service providers filled the room.  Unlike other &#8220;networking events&#8221;, this one was packed with people actually trying to build stuff and change the world.</p>
<p><a href="http://www.adroitinteractive.com/">Adroit Interactive</a> -  They received the most votes from the crowd at WebInno.  I really like the idea of dynamically driven ads, but I am also wary of any business working on a CPM basis when the aftermarket prices for online ads are under $1 these days.</p>
<p><a href="http://bravocart.com/">BravoCart</a> &#8211; I am sucker for boring (sorry guys but shopping carts are not sexy) technologies that make a big difference.  I know, I know, shopping carts are so 1998 but I would bet these guys have the most success of the the main dishes at Webinno.  In the end, their core customers will &#8220;get it&#8221; and the ROI will be easier to demonstrate.</p>
<p><a href="http://www.mydropcard.com/">Dropcard</a> &#8211; I handed one guy my business card and he immediately typed it into his iPhone.  It wasn&#8217;t until I returned to my office the next day that I discovered he had sent me an electronic business card.  Pretty cool.</p>
<p><a href="http://www.dapper.net">Dapper</a> &#8211; Adriot&#8217;s competitor in the dynamic ad market gets bonus points.  I was among the compulsive tweeters at WebInno and Dapper smartly responded to one of my tweets.  They are now on my radar.  I guess social media really does work.</p>
<p>I am off to <a href="http://www.sxsw.com/">SXSW</a> (that is South by Southwest for the rest of us) next week.  I should have lots of tasty morsels to blog about.</p>
<p>Stay tangy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2009/03/13/my-week-in-social-media-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-over-year performance &#8211; how do you measure it?</title>
		<link>http://www.tangyslice.com/2009/02/24/year-over-year-performance-how-do-you-measure-it/</link>
		<comments>http://www.tangyslice.com/2009/02/24/year-over-year-performance-how-do-you-measure-it/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:23:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Accountable Marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[measuring performance]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=102</guid>
		<description><![CDATA[My experiences in fast-growing companies revealed a variety of ways people measure growth.  The one that always gives me heartburn is year-over-year growth.  It is frequently stated as a ratio of your current performance to same month or quarter in &#8230; <a href="http://www.tangyslice.com/2009/02/24/year-over-year-performance-how-do-you-measure-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My experiences in fast-growing companies revealed a variety of ways people measure growth.  The one that always gives me heartburn is year-over-year growth.  It is frequently stated as a ratio of your current performance to same month or quarter in the previous year.</p>
<p>Here what makes this challenging:</p>
<ul>
<li>What happened last January?  Any big  customers wins? Or losses?</li>
<li>Is your business seasonal?  Did any business slip a month or two?</li>
<li>Any economic shocks (think last October when everything stopped for a few days)</li>
<li>How many days in that month again?  (Yes, last February had 29 days)</li>
</ul>
<p>Beware of these comparisons.  I prefer measuring the change in the annualized or quarterly run rate.  These numbers are less susceptible to one-time events and/or optimistic interpretation.</p>
<p>To quote a Wall St. friend, we live in a second derivative world.  The change in the growth rate both thrills and scares people.  I am suggesting that you look at the underlying numbers carefully and make sure they are not full of special factors that skew results.  Most businesses have a natural rate of growth based on its core customers and markets.  Talented managers can change the slope of the curve while pretenders manipulate the numbers.  Be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2009/02/24/year-over-year-performance-how-do-you-measure-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the good things in life really free?</title>
		<link>http://www.tangyslice.com/2009/02/13/are-the-good-things-in-life-really-free/</link>
		<comments>http://www.tangyslice.com/2009/02/13/are-the-good-things-in-life-really-free/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:58:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[b2b leads]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=100</guid>
		<description><![CDATA[My life has been taken over by free (or almost free) things.  Here are some examples: We decided to use WordPress for a company knowledgebase rather than purchasing from a leading a SaaS vendor. We finished a webinar that yielded &#8230; <a href="http://www.tangyslice.com/2009/02/13/are-the-good-things-in-life-really-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My life has been taken over by free (or almost free) things.  Here are some examples:</p>
<ul>
<li>We decided to use WordPress for a company knowledgebase rather than purchasing from a leading a SaaS vendor.</li>
<li>We finished a webinar that yielded over 1,800 signups.  We used Gotowebinar ($99/month) and emails our house list (~$400).  That is $0.28 per lead for those keeping score at home (about 50 to 100 times less than most B2B marketers expect).</li>
<li>Organic search and social media are the fastest growing parts of referrer traffic at Tangyslice and Firstgiving.</li>
<li>I chatted on Skype with my parents during their recent trip to Costa Rica.</li>
<li>I sold my wife&#8217;s minivan (ok, snicker away, it was my idea) on Craig&#8217;s list.</li>
<li>After flailing for months without a calendar or contacts on my phone, I discovered Google sync for my Blackberry</li>
<li>I stopped reading the daily newspaper now that I seem to get all my news through free RSS feeds.</li>
</ul>
<p>Are you feeling the power of free?  Any other great free stuff to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2009/02/13/are-the-good-things-in-life-really-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thursday night in Beantown</title>
		<link>http://www.tangyslice.com/2008/10/31/thursday-night-in-beantown/</link>
		<comments>http://www.tangyslice.com/2008/10/31/thursday-night-in-beantown/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:13:15 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[MIT Entrepreneurship Center]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[WBUR]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=70</guid>
		<description><![CDATA[It is always difficult to be in three places at one time so I had to make a difficult decision about what where to go last night.  I had three options: MIT Entrepreneurship Center Reception, WBUR Tweetup or the Mass &#8230; <a href="http://www.tangyslice.com/2008/10/31/thursday-night-in-beantown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is always difficult to be in three places at one time so I had to make a difficult decision about what where to go last night.  I had three options: MIT Entrepreneurship Center Reception, WBUR Tweetup or the <a href="http://www.mitx.org/events/1585.cfm">Mass High Tech All Stars</a>.  In the end I chose the E-center reception and the tweet-up.  Here are some of the story lines from the evening.</p>
<p><strong>MIT Entrepreneurship Center Reception</strong> What can I say &#8211; <a href="http://en.wikipedia.org/wiki/Kenneth_Morse">Ken Morse</a> knows how to throw a party.  I didn&#8217;t count but there must have been over 400 people crammed into the MIT Faculty Club.  The idea is bring together entrepreneurs, students and venture capitalist together for one evening to mix and mingle.  I know, MIT people have a lousy reputation for networking skills but Ken is trying to change this.  The event was sponsored by <a href="http://www.hcp.com/">Highland Capital</a>, <a href="http://www.goodwinprocter.com/">Goodwin Proctor</a> and <a href="http://www.agilent.com">Agilent</a>.</p>
<p>If there is a slowdown in the Boston startup world, it wasn&#8217;t obvious to me. People were enthusiastically pitching ideas to friends and investors.  This is one major reason why I love Boston.  Even in the midst of our current capital crisis, the universities continue to churn out technology start-ups.  They may need to work a little harder for capital right now but they will always drive our growth in good times and bad.</p>
<p>I met great people like <a href="http://twitter.com/bhalligan">Brian Halligan</a>, CEO of <a href="http://www.hubspot.com">Hubspot</a> and learned more about their inbound marketing platform.  It seems like the social media infrastructure guys like Hubspot will continue thrive as business figure out how to make money using these new technologies.  I also bumped into fellow Sloanies <a href="http://www.linkedin.com/in/seanebrown">Sean Brown</a> who has returned to <a href="http://www.mckinsey.com/">McKinsey</a> after a stint running Alumni Relations at the Sloan School as well as Tim Rowe of the <a href="http://www.cictr.com">Cambridge Innovation Center</a>.  It was also nice to catch up with <a href="http://www.linkedin.com/in/jackmcculloughcpa">Jack McCollough</a> of the <a href="http://www.ccrgroup.com">CCR Group</a> and my former Sloan protege <a href="http://www.linkedin.com/pub/0/3a4/202">John Hebert</a> who is doing well at <a href="http://www.genzyme.com">Genzyme</a>.</p>
<p>As a favor to Ken (many of us owe him a great deal for his sage advice and candid feedback), here is a plug for the <a href="http://entrepreneurship.mit.edu/get_involved.php">E-center at MIT</a>.  Take a look at the link for <a href="http://entrepreneurship.mit.edu/get_involved.php">ways to get involved</a>.  It isn&#8217;t just for MIT grads.</p>
<p><strong></strong>More from the WBUR Tweetup to come this weekend.  Stay tuned.</p>
<p>FM Days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2008/10/31/thursday-night-in-beantown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you trust anyone?</title>
		<link>http://www.tangyslice.com/2008/10/02/trust-based-marketing/</link>
		<comments>http://www.tangyslice.com/2008/10/02/trust-based-marketing/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:53:35 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Innovative Marketing Management]]></category>
		<category><![CDATA[trust-based marketing]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=61</guid>
		<description><![CDATA[The issue of trust seems to be everywhere today. Can we trust our politicians when they say we need a massive bank bailout? Can I trust that this charity will spend my money wisely? Can I trust this online business &#8230; <a href="http://www.tangyslice.com/2008/10/02/trust-based-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The issue of trust seems to be everywhere today.</p>
<ul>
<li>Can we trust our politicians when they say we need a massive bank bailout?</li>
<li>Can I trust that this charity will spend my money wisely?</li>
<li>Can I trust this online business is not some elaborate phishing scheme to clean out my bank account?</li>
</ul>
<p>Over the years, some of the brightest marketing minds have explored ways to build trust between a customer and business. In 2003, Glen Urban, former Dean of the MIT Sloan School of Management (and my grad school research adviser) published a paper titled &#8220;<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=400421">The Trust Imperative</a>&#8221; which shares things you can do to build trust. It highlights specific ideas like &#8220;being transparent in all you do&#8221; and &#8220;helping customers help themselves&#8221;.</p>
<p>Even though this research was performed almost 10 years ago, I marvel at how the key points of it are still relevant today for online businesses. You can find the full paper <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=400421">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2008/10/02/trust-based-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Morning Musings</title>
		<link>http://www.tangyslice.com/2008/09/29/monday-morning-musings-2/</link>
		<comments>http://www.tangyslice.com/2008/09/29/monday-morning-musings-2/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:52:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Innovative Marketing Management]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[Peter Kim]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=60</guid>
		<description><![CDATA[1. I found this interesting post last week by Peter Kim about a framework to measure social media.  It is a step in the right direction but it still makes we wonder about when we will see industry standard metrics &#8230; <a href="http://www.tangyslice.com/2008/09/29/monday-morning-musings-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. I found this interesting post last week by Peter Kim about a <a href="http://www.beingpeterkim.com/2008/09/a-framework-for.html">framework to measure social media</a>.  It is a step in the right direction but it still makes we wonder about when we will see industry standard metrics emerge for social media (ie cost per action, cost per click, etc).</p>
<p>2. I&#8217;ve seen a couple of recent articles about Twitter jumping the shark.  I can&#8217;t quantify it but it feels like oversharing is down within my cohort.</p>
<p>3. Are we starting to see signs of the <a href="http://valleywag.com/5056112/jason-calacanis-missive-unpublished-by-silicon-alley-insider">social media bubble bursting</a> on the west coast?</p>
<p>4. Don&#8217;t forget about Myspace.  With all the buzz surrounding Facebook these days it is easy to forget who has <a href="http://www.clickz.com/showPage.html?page=3631003">more search traffic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2008/09/29/monday-morning-musings-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Morning Musings</title>
		<link>http://www.tangyslice.com/2008/09/22/monday-morning-musings/</link>
		<comments>http://www.tangyslice.com/2008/09/22/monday-morning-musings/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:39:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[copyblogger]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[yodle]]></category>

		<guid isPermaLink="false">http://www.tangyslice.com/?p=58</guid>
		<description><![CDATA[Here are a couple of things that are on my mind this brisk Monday morning. 1. It is interesting to see Kel Kelly asking about partners and spouses who Twitter together.  Personally, I spare my friends and family members from &#8230; <a href="http://www.tangyslice.com/2008/09/22/monday-morning-musings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of things that are on my mind this brisk Monday morning.</p>
<p>1. It is interesting to see <a href="http://www.kelandpartners.com/kelkellyblog/2008/09/21/twitter-an-irreconcilable-difference/#comment-1850">Kel Kelly</a> asking about partners and spouses who Twitter together.  Personally, I spare my friends and family members from my microdrivel unless they are already a Twitterati or connected via Facebook or Linkedin.</p>
<p>2. I agree with <a href="http://www.lynneharrold.com/?p=19">Lynne Harrold</a> that email open rates don&#8217;t matter.</p>
<p>3. Looking for blog post inspiration? <a href="http://www.copyblogger.com/grow-a-blog-post/#more-777">Copyblogger</a> suggests some ideas of how to overcome writers block.</p>
<p>4. Has anyone tried <a href="http://www.yodle.com/">Yodle</a>, an online service that assists small businesses by purchasing and syndicating niche keywords?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangyslice.com/2008/09/22/monday-morning-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

